What does a website cost?
One-page €490 net | One-page with gallery €760 net | Recommended Business website €1,100 net | Business website with local SEO €2,950 net | |
|---|---|---|---|---|
| Delivery | ||||
| Time to launch | 1–2 weeks | 1–2 weeks | 3–4 weeks | 6–8 weeks |
| The site | ||||
| One page (hero, offer, reviews, contact) | ||||
| Several pages | up to 5 pages | up to 15 pages | ||
| Gallery of completed work | ||||
| CMS – edit the content yourself | +€200 | included | included | included |
| Contact form (spam protected) | +€120 | |||
| Blog *** | +€130 | +€130 | included | |
| Extra page ** | +€100 | +€100 | +€100 | +€100 |
| SEO and marketing | ||||
| Local SEO (keywords + city) **** | ||||
| Google Business Profile | ||||
| GA4 + Facebook Pixel | +€120 | included | ||
| Heatmap – you see where visitors drop off | ||||
| Support | ||||
| Warranty on bug fixes after handover | 90 days | 90 days | 90 days | 90 days |
| Consultation while the site is being built * | 45 minutes | 45 minutes | 60 minutes | 90 minutes |
| Basic business email setup | included | included | included | included |
| In every package | ||||
| Responsive site (mobile, tablet, desktop) | ||||
| Loading speed (Core Web Vitals, PageSpeed 85+) | 85+ pts | 85+ pts | 85+ pts | 85+ pts |
| Basic accessibility review (WCAG) | ||||
| Structured data for Google (company details, contact) | ||||
| SSL, cookie consent banner, a page for your privacy policy | ||||
| Protection against attacks (CDN) | ||||
| Image optimization (WebP, compression) | ||||
| Indexing in Google Search Console | ||||
| SEO meta tags (title, description) | ||||
| Favicon + Open Graph | ||||
| Ask for a quote | Ask for a quote | Ask for a quote | Ask for a quote | |
Add-ons for every package
| Add-on | One-page | One-page with gallery | Business website | Business website with local SEO |
|---|---|---|---|---|
| CMS – edit the content yourself | +€200 | included | included | included |
| Gallery of completed work | +€85 | included | included | included |
| Blog *** | — | +€130 | +€130 | included |
| Extra page | +€100 | +€100 | +€100 | +€100 |
| Second language version (copy from you) | +€70 | +€70 | +€150 | from €525 |
| GA4 + Facebook Pixel | — | — | +€120 | included |
| Contact form | +€120 | included | included | included |
* Consultation beyond the time included in the package: +€60 / 45 min.
** The price covers building the page – copy and SEO optimization are quoted separately.
*** The blog means the article section itself (the functionality, not the content) – writing and publishing posts is not included.
**** Local SEO: service pages plus separate pages for the cities you cover (not every service + city combination), Schema.org LocalBusiness structured data and matching NAP details on the site and in your Google Business Profile.
Pricing
What does a WooCommerce store cost?
A store set up to sell from day one – payments, integrations and a panel you run yourself.
Start from €1,200 net | Recommended Custom from €3,250 net | |
|---|---|---|
| WordPress + WooCommerce install and setup | ||
| Number of products | around 10 | no fixed limit |
| Cart, payments and shipping setup | ||
| Store template matched to your brand | ||
| Custom design (not an off-the-shelf template) | ||
| Guide to adding products and handling orders | ||
| Product variants and simple coupons | ||
| Ask for a quote | Ask for a quote |
Pricing
What does Google Business Profile work cost?
I optimize Google Business Profiles for companies in Krakow and the surrounding region.
| Recommended Optimization from €225 net, one-off | Management from €190 net/month | |
|---|---|---|
| Optimization (one-off) | ||
| Category, description and services | ||
| Service areas and attributes | ||
| Photos and LocalBusiness schema | ||
| Training on running the profile | ||
| Monthly management | ||
| Posts and updates | 2 in month 1 | 4 a month |
| Monitoring and replies to reviews | ||
| Ranking and competitor analysis | ||
| Monthly report | ||
| Details | Details | |
Pricing
What does website maintenance cost?
Updates, backups and support, without you having to think about the technical side.
Technical care from €85 net/month | Recommended Active site from €150 net/month | Full online care from €320 net/month | |
|---|---|---|---|
| WordPress, plugin and theme updates | |||
| Backups + security monitoring | |||
| Technical fixes: API keys, integrations | |||
| Publishing articles with SEO optimization (up to 2 a month) | |||
| Image optimization: compression, WebP | |||
| Running your Google Business Profile | |||
| Business email setup + signature | FREE | ||
| Details | Details | Details |
Pricing
What does a logo cost?
€170 net
one-off
| What you get | Included |
|---|---|
| Three different design directions – you pick one | |
| Three rounds of revisions on the chosen design | |
| Vector file (SVG) | |
| Raster files (PNG in several resolutions) | |
| Help putting the logo on the site (favicon, formats) |
I do not prepare legal documents. Every package includes the page where your privacy policy goes and a cookie consent banner, but the wording of the policy – and, for a store, the terms of sale and returns rules – should come from a qualified lawyer who knows your business, or from a template a law firm publishes. For an online store treat this as a condition of opening for sales, not a formality.
Frequently asked questions about website prices
What does a website in Krakow cost?
A simple one-page site starts at €490 net. A multi-page business website with a CMS starts at €1,100 net. A business website with local SEO and a Google Business Profile starts at €2,950 net. All prices are net.
What is in every package?
Every package includes: a responsive site (mobile and desktop), SSL, a cookie consent banner and a page where you put your own privacy policy, image optimization (WebP), indexing in Google Search Console, SEO meta tags, a favicon and Open Graph. I do not write the privacy policy itself – that should come from a qualified lawyer. A CMS, a gallery or a blog depend on the package you pick.
Can I add extras to a cheaper package?
Yes. You can add a CMS (+€200) and a gallery of completed work (+€85) to the one-page package. One thing to watch: one-page + CMS + gallery comes to €770 – more than the one-page with gallery package (€760), which already has both.
Are the prices net or gross?
Every price here is net. Polish VAT of 23% is added where it applies. Prices are shown in euro; the invoice is issued in PLN at the National Bank of Poland rate, by a business registered in Poland.
How long does it take?
A one-page site usually takes 1–2 weeks. A business website 3–4 weeks. The package with local SEO 6–8 weeks. We agree the date at the start.
Not sure which package fits?
Describe your company in two sentences – I will suggest a package and get back to you within one working day. Free consultation, no strings attached.